November, 4 th, 2026
Photocat releases Q3 2026 report.
Highlights during 3rd Quarter 2026
Highlights after 3rd Quarter2026
| Amounts in DKK '000s | Q3 2026 | Q3 2025 | YTD 2026 | YTD 2025 | 2025 |
| 2026-07-01 | 2025-07-01 | 2026-01-01 | 2025-01-01 | 2025-01-01 | |
| 2026-09-30 | 2025-09-30 | 2026-09-30 | 2025-09-30 | 2025-12-31 | |
|
|
|
|
|
|
|
| Revenue | 2.378 | 2.907 | 11.099 | 9.233 | 13.391 |
| Gross profit | 1.220 | 1.805 | 6.001 | 4.951 | 7.185 |
| EBITDA | 324 | 465 | 2.376 | 991 | 1.924 |
| P/L before tax | -438 | -176 | 260 | -1.017 | -748 |
| Net profit | -366 | -78 | 492 | -676 | -295 |
|
|
|
|
|
|
|
| Assets | 22.251 | 20.457 | 22.251 | 20.457 | 24.052 |
| Equity | 10.780 | 9.907 | 10.780 | 9.907 | 10.288 |
| Debt | 11.470 | 10.549 | 11.470 | 10.549 | 13.764 |
| Cash at Hand | 463 | 346 | 463 | 346 | 443 |
The financial report can be downloaded through the company's website
For more information, contact:
Michael Humle, CEO, Photocat A/S
Phone: +45 2210 2523
e-mail: michael@photocat.net
Photocat A/S is obliged to publicize this information in accordance with EU Market Abuse Regulation. The information was submitted for publication, through the agency of the contact person set out above, at CET 12:00 on November 4th 2026.
About Photocat
Photocat manufactures patented coating materials for both outdoor and indoor applications with the effect to degrade NOx and VOC's when exposed to light. Both NOx and VOC's are severely damaging to human health. Photocat's patented technology is a very efficient and an economically viable alternative to many of the traditional technologies targeting NOx (e.g. bus catalysts, flue gas cleaning etc.).
Photocat's shares are listed on Spotlight, with the ticker symbol PCAT.
Photocat A/S (publ) l Langebjerg 4 DK-4000 Roskilde l Tel: +45 7022 5055 l www.photocat.net