Transactions made under Storebrand ASA's share buyback program
Announcement date of the share buyback program: 15 July 2026
End date of the share buyback program: 18 December 2026
Overview of transactions
| Date | Aggregate daily volume (no. of shares) | Volume weighted average price (NOK) | Total transaction value (NOK) |
| 31.08.2026 | 45,000 | 205.18 | 9,233,015 |
| 01.09.2026 | 48,843 | 203.34 | 9,931,618 |
| 02.09.2026 | 35,000 | 202.08 | 7,072,667 |
| 03.09.2026 | 30,000 | 204.30 | 6,128,958 |
| 04.09.2026 | 25,567 | 205.44 | 5,252,536 |
| Total previously announced transactions under the program: | 1,528,747 | 201.53 | 308,089,062 |
| Total transactions under the program: | 1,713,157 | 201.80 | 345,707,854 |
Following the above listed transactions, Storebrand ASA owns a total of 7,826,139 own shares, representing 1.84% of Storebrand ASA's share capital.
Attachment: An overview of all the completed transactions under the program for the dates specified above is attached to this notification and available on www.newsweb.no.
Lysaker, 7 September 2026